CPC-CornAUG-23 CU8 499.25
CPC-CornSEP-21 CU8 501.25
Cargill Hammond-CornBY 8/15-14 CU8 508.25
Cargill Hammond-CornLH AUG-10 CU8 512.25
Nidera Chicago-CornAUG-40 CU8 482.25
Nidera Chicago-CornSEP-40 CU8 482.25
Nidera Chicago-SoybeansFH AUG0 SX8 1239.00
Nidera Chicago-SoybeansSEP-90 SX8 1149.00
Channahon-CornAUG-22 CU8 500.25
Channahon-CornSEP-20 CU8 502.25
Channahon-SoybeansAUG0 SX8 1239.00
Channahon-SoybeansFH SEP-10 SX8 1229.00

CU8 522.25 14.25
CZ8 542.00 14.25
CH9 561.75 14.50
CK9 574.00 14.25
CN9 583.75 13.75
CU9 587.00 14.00
CZ9 591.25 16.50
SQ8 1243.00 22.50
SU8 1234.50 21.00
SX8 1239.00 17.00
SF9 1256.75 17.00
SH9 1272.00 16.25
SK9 1283.00 16.00
SN9 1295.25 16.25
SQ9 1294.00 17.00
SX9 1267.00 19.00
WU8 822.25 56.50
WZ8 847.00 56.25
WH9 870.00 55.25
WK9 884.25 55.25
WN9 895.75 53.50
9/12- USDA Report