CPC-CornMAR-7 CK0 362.00
CPC-CornAPR-4 CK0 365.00
Cargill Hammond-CornFH MAR-22 CK0 347.00
Cargill Hammond-CornLH MAR-17 CK0 352.00
Nidera Chicago-CornMAR-35 CK0 334.00
Nidera Chicago-CornAPR-30 CK0 339.00
Nidera Chicago-SoybeansMAR-15 SK0 932.50
Nidera Chicago-SoybeansAPR-18 SK0 929.50
Channahon-CornMAR-20 CK0 349.00
Channahon-CornAPR-15 CK0 354.00
Channahon-SoybeansMAR-10 SK0 937.50
Channahon-SoybeansAPR-10 SK0 937.50

CH0 358.75 -5.75
CK0 369.00 -6.00
CN0 380.00 -6.00
CU0 388.75 -6.25
CZ0 397.00 -6.00
CH1 407.75 -6.00
SH0 941.50 1.00
SK0 947.50 -0.50
SN0 956.00 0.00
SQ0 953.00 -0.25
SU0 938.50 -2.50
SX0 927.50 -3.50
SF1 936.25 -3.75
SH1 943.50 -3.50
SN1 952.50 -3.75
WH0 478.50 -6.00
WK0 489.50 -5.50
WN0 502.25 -5.50
WU0 518.25 -4.50
4/2- CBoT Closed - Good Friday