CPC-CornFEB10 CH2 654.50
CPC-CornMAR 12 CH2 656.50
Cargill Hammond-CornFEB5 CH2 649.50
Cargill Hammond-CornMAR 15 CH2 659.50
Nidera Chicago-CornFEB-30 CH2 614.50
Nidera Chicago-CornMAR-25 CH2 619.50
Nidera Chicago-SoybeansFEB0 SH2 1232.50
Nidera Chicago-SoybeansMAR0 SH2 1232.50
Channahon-CornFEB-8 CH2 636.50
Channahon-CornMAR-8 CH2 636.50
Channahon-SoybeansFEB5 SH2 1237.50
Channahon-SoybeansMAR8 SH2 1240.50

CH2 644.50 1.50
CK2 650.75 1.25
CN2 655.50 2.00
CU2 604.75 3.25
CZ2 581.50 2.50
CH3 593.25 2.25
SH2 1232.50 15.50
SK2 1240.75 15.25
SN2 1250.25 15.25
SQ2 1248.00 15.25
SU2 1241.50 14.00
SX2 1237.25 13.50
SF3 1243.00 12.00
SH3 1245.25 11.50
SK3 1242.50 10.50
WH2 660.75 -2.00
WK2 674.00 -4.00
WN2 689.00 -2.75
WU2 706.00 -2.00
5/14- Last trading day for May Futures