CPC-CornJUL11 CU9 356.75
CPC-CornAUG9 CU9 354.75
Cargill Hammond-CornJUL-3 CU9 342.75
Cargill Hammond-CornAUG-2 CU9 343.75
Nidera Chicago-CornJUL-25 CU9 320.75
Nidera Chicago-CornAUG-25 CU9 320.75
Nidera Chicago-SoybeansJUL5 SN9 1248.00
Nidera Chicago-SoybeansAUG-25 SQ9 1129.00
Channahon-CornJUL-5 CU9 340.75
Channahon-CornAUG-3 CU9 342.75
Channahon-SoybeansFH JUL90 SQ9 1244.00
Channahon-SoybeansLH JUL20 SQ9 1174.00

CN9 345.75 -6.00
CU9 345.75 -10.75
CZ9 357.50 -11.75
CH0 371.00 -11.50
CK0 380.50 -11.50
CN0 389.75 -12.00
CZ0 400.25 -10.00
SN9 1243.00 -15.50
SQ9 1154.00 -6.50
SU9 1061.00 -7.50
SX9 1006.00 -9.50
SF0 1007.75 -9.75
SH0 1001.00 -10.00
SK0 983.50 -8.00
SN0 979.00 -6.00
SX0 923.75 -12.25
WN9 500.25 -6.00
WU9 529.00 -6.50
WZ9 555.00 -6.50
WH0 572.75 -6.75
WK0 584.50 -6.75
10/9- USDA Report - Crop Production