CPC-CornMAY42 CN2 677.50
CPC-CornJUN42 CN2 677.50
Cargill Hammond-CornMAY40 CN2 675.50
Cargill Hammond-CornJUN45 CN2 680.50
Nidera Chicago-CornMAY0 CN2 635.50
Nidera Chicago-CornJUN0 CN2 635.50
Nidera Chicago-SoybeansMAY0 SN2 1405.00
Nidera Chicago-SoybeansJUN2 SN2 1407.00
Channahon-CornMAY30 CN2 665.50
Channahon-CornJUN25 CN2 660.50
Channahon-SoybeansMAY5 SN2 1410.00
Channahon-SoybeansJUN10 SN2 1415.00

CN2 635.50 10.50
CU2 546.50 8.00
CZ2 537.00 8.75
CH3 546.50 7.25
CK3 557.00 9.75
CN3 563.50 8.75
SN2 1405.00 -33.00
SQ2 1381.00 -24.25
SU2 1327.00 -20.50
SX2 1288.00 -18.50
SF3 1286.00 -18.00
SH3 1259.50 -16.00
SK3 1242.75 -18.00
SN3 1241.00 -18.25
SQ3 1234.50 -16.25
WN2 695.25 37.50
WU2 703.00 33.50
WZ2 720.00 31.25
WH3 733.00 29.50
6/12- USDA Report