CPC-CornFEB-2 CH0 354.00
CPC-CornMAR4 CH0 360.00
Cargill Hammond-CornFH FEB-18 CH0 338.00
Cargill Hammond-CornLH FEB-10 CH0 346.00
Nidera Chicago-CornFEB-35 CH0 321.00
Nidera Chicago-CornMAR-25 CH0 331.00
Nidera Chicago-SoybeansFEB-15 SH0 914.50
Nidera Chicago-SoybeansMAR-15 SH0 914.50
Channahon-CornFEB-15 CH0 341.00
Channahon-CornMAR-8 CH0 348.00
Channahon-SoybeansFEB-5 SH0 924.50
Channahon-SoybeansMAR-5 SH0 924.50

CH0 356.00 4.50
CK0 367.50 4.50
CN0 377.50 4.50
CU0 384.50 4.25
CZ0 391.00 4.00
CH1 403.00 4.00
SH0 929.50 16.00
SK0 940.00 15.75
SN0 948.00 15.25
SQ0 944.00 15.25
SU0 928.25 14.00
SX0 914.50 11.00
SF1 923.50 10.75
SH1 931.50 10.75
SN1 939.50 11.50
WH0 484.00 10.75
WK0 499.00 11.00
WN0 511.50 11.00
WU0 527.50 10.75
5/3-  May Deliveries