CPC-CornMAY-37 CN8 592.25
CPC-CornJUN -28 CN8 601.25
Cargill Hammond-CornFH MAY-17 CN8 612.25
Cargill Hammond-CornLH MAY-10 CN8 619.25
Nidera Chicago-CornMAY-37 CN8 592.25
Nidera Chicago-CornJUN-35 CN8 594.25
Nidera Chicago-SoybeansMAY-27 SN8 1331.00
Nidera Chicago-SoybeansJUN-20 SN8 1338.00
Channahon-CornMAY-48 CN8 581.25
Channahon-CornJUN-45 CN8 584.25
Channahon-SoybeansMAY-15 SN8 1343.00
Channahon-SoybeansJUN-10 SN8 1348.00

CK8 618.50 -0.25
CN8 629.25 -1.00
CU8 641.00 1.25
CZ8 650.00 3.75
CH9 661.00 4.25
CK9 669.00 4.25
CN9 676.00 4.75
CZ9 602.00 8.00
SK8 1349.50 51.25
SN8 1358.00 48.00
SQ8 1353.25 49.25
SU8 1324.75 50.50
SX8 1303.75 58.00
SF9 1315.75 57.00
SH9 1325.25 55.25
SK9 1328.50 51.25
SN9 1338.50 52.25
SX9 1275.25 45.50
WK8 791.50 -17.50
WN8 804.50 -17.50
WU8 818.50 -17.25
WZ8 839.50 -16.75
WH9 858.00 -16.00
7/4- CBot Closed - Independence Day